With F80 feeder
Characteristics:
● An enhanced stamping capacity
● Satisfied customer demand for larger size of lead frame and motor core etc
● Including standard F80 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Motor core
● Precision components
● ......
Mdole | Unit | Best - 125 | |||
Pressurizing capacity | KN | 1250 | |||
Stroke length | mm | 20 | 25 | 30 | 40 |
Stroke per minute | spm | 100-450 | 100-400 | 120-350 | 120-300 |
Die height | mm | 270-350 | |||
Silde adjustment | mm | 80 | |||
Slider lower area | mm | 1480x600 | |||
Bolster | mm | 1600x900 | |||
Thickness of bolster | mm | 180 | |||
Opening size of bolster | mm | 1260x1100x150 | |||
Bed opening | mm | 1300x160 | |||
Motor | kw | 37x4P | |||
Max.weight of upper die | Kg | MAX600 | |||
Machine weight | Kg | 33000 |
Dimensions:
Table Size:
Characteristics:
● An enhanced stamping capacity
● Satisfied customer demand for larger size of lead frame and motor core etc
● Including standard F80 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Motor core
● Precision components
● ......
Leave us a message and we will provide you with the best solution