With F40 feeder
Characteristics:
● Entry level precision press in Best-series
● Provide with fastest stamping speed
● Including standard F40 feeder
Applications:
● Connectors
● LED bracket
● Precision components
● ......
Mdole | Unit | Best - 30 | |||
Press Capacity | KN | 300 | |||
Stroke length | mm | 16 | 20 | 25 | 30 |
Stroke per minute | spm | 200-1250 | 200-1200 | 200-1050 | 200-900 |
Die height | mm | 190-240 | |||
Slide adjustment | mm | 50 | |||
Slide lower area | mm | 600x300 | |||
Bolster | mm | 600x400 | |||
Thickness of bolster | mm | 90 | |||
Opening size of bolster | mm | 400x350x60 | |||
Bed opening | mm | 400x100 | |||
Motor | kw | 11x4p | |||
MAX.weight of upper die | Kg | MAX80 | |||
Machine weight | Kg | 6500 |
Dimensions:
Table Size:
Characteristics:
● Entry level precision press in Best-series
● Provide with fastest stamping speed
● Including standard F40 feeder
Applications:
● Connectors
● LED bracket
● Precision components
● ......
Leave us a message and we will provide you with the best solution