With F40 feeder
Characteristics:
● Best selling press in Best-series
● Strong practicability under proven solutions
● Mature production techniques
● Including standard F40 feeder
Applications:
● Connectors
● LED bracket
● Precision components
● ......
Mdole | Unit | Best - 40 | |||
Pressurizing capacity | KN | 400 | |||
Stroke length | mm | 16 | 20 | 25 | 30 |
Stroke per minute | spm | 180-1000 | 180-900 | 180-850 | 180-800 |
Die height | mm | 190-240 | |||
Silde adjustment | mm | 50 | |||
Slider lower area | mm | 750x340 | |||
Bolster | mm | 750x500 | |||
Thickness of bolster | mm | 120 | |||
Opening size of bolster | mm | 600 x 500 x 100 | |||
Bed opening | mm | 560x120 | |||
Motor | kw | 15x4P | |||
Max.weight of upper die | Kg | MAX105 | |||
Machine weight | Kg | 8000 |
Dimensions:
Table Size:
Characteristics:
● Best selling press in Best-series
● Strong practicability under proven solutions
● Mature production techniques
● Including standard F40 feeder
Applications:
● Connectors
● LED bracket
● Precision components
● ......
Leave us a message and we will provide you with the best solution