With F80 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Motor core
● Precision components
● ......
Model | Unit | Best-70 | ||||
Presscapacity | KN | 700 | ||||
Strokelength | mm | 20 | 25 | 30 | 35 | 40 |
Stroke perminute | spm | 100-700 | 100-650 | 100-600 | 100-550 | 100-500 |
Dieheight | mm | 220-300 | ||||
Slideadjustment | mm | 80 | ||||
Slidelower area | mm | 1280x500 | ||||
Bolster | mm | 1350x700 | ||||
Thicknessof bolster | mm | 140 | ||||
Openingsize of bolster | mm | 1200x1000x130 | ||||
Bedopening | mm | 1050x140 | ||||
Motor | kw | 22x4p | ||||
Max.weight of upper die | kg | MAX500 | ||||
Machine weight | kg | 18700 |
Dimensions:
Table Size:
Applications:
● Semiconductor discrete device
● IC lead frame
● Motor core
● Precision components
● ......
Leave us a message and we will provide you with the best solution