With F80 feeder
Characteristics:
● Design for Standard materials
● Suitable for varies products with extended feed length
● Including standard F80 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Precision components
● ......
Model | Unit | Best - 60 | |||
Press capacity | KN | 600 | |||
Stroke per minute | mm | 20 | 25 | 30 | 40 |
Stroke per minute | spm | 100-750 | 100-750 | 100-650 | 100-550 |
Die height | mm | 220-300 | |||
Slide adjustment | mm | 80 | |||
Slide lower area | mm | 1030x500 | |||
Bolster | mm | 1100X600 | |||
Thickness of bolster | mm | 140 | |||
Opening size of bolster | mm | 800x700x100 | |||
Bed opening | mm | 840x7120 | |||
Motor | kw | 22x4P | |||
Max.weight of upper die | Kg | MAX450 | |||
Machine weight | Kg | 14000 |
Dimensions:
Table Size:
Characteristics:
● Design for Standard materials
● Suitable for varies products with extended feed length
● Including standard F80 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Precision components
● ......
Leave us a message and we will provide you with the best solution