With F40 feeder
Characteristics:
● Specially designed for new thin materials
● An optimized stamping speed
● Larger bolster increases production efficiency
● Including standard F40 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Precision components
● ......
Modle | Unit | Best - 50 | |||
Press capacity | KN | 500 | |||
Stroke length | mm | 16 | 20 | 25 | 30 |
Stroke per minute | spm | 180-1000 | 180-900 | 180-800 | 180-700 |
Die height | mm | 190-240 | |||
Slide adjustument | mm | 50 | |||
Slide lower area | mm | 950x340 | |||
Bolster | mm | 950x500 | |||
Thickness of bolster | mm | 120 | |||
Bolster | mm | 800x700x100 | |||
Thickness of bolster | mm | 790x120 | |||
Motor | kw | 18.5x4P | |||
Max.weight of upper die | Kg | MAX140 | |||
Machine weight | Kg | 8700 |
Dimensions:
Table Size:
Characteristics:
● Specially designed for new thin materials
● An optimized stamping speed
● Larger bolster increases production efficiency
● Including standard F40 feeder
Applications:
● Semiconductor discrete device
● IC lead frame
● Precision components
● ......
Leave us a message and we will provide you with the best solution